<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COPICMARKER.COM &#187; Animation</title>
	<atom:link href="http://www.copicmarker.com/tag/animation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.copicmarker.com</link>
	<description>U.S. Distributor of Copic Markers</description>
	<lastBuildDate>Mon, 21 May 2012 18:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New ComicMaster A3</title>
		<link>http://www.copicmarker.com/new-comicmaster-a3</link>
		<comments>http://www.copicmarker.com/new-comicmaster-a3#comments</comments>
		<pubDate>Tue, 24 May 2011 16:29:13 +0000</pubDate>
		<dc:creator>Chelsea</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Storyboards]]></category>

		<guid isPermaLink="false">http://www.copicmarker.com/?p=6056</guid>
		<description><![CDATA[Copic now carries a new, larger version of the popular ComicMaster light box to meet all your light box needs.  The ComicMaster A3 has the same great features as the smaller A4, but with a few more inches of elbow &#8230; <a href="http://www.copicmarker.com/new-comicmaster-a3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.copicmarker.com/items/comic-master-lightbox-by-too-marker" target="_blank"><img class="alignleft size-medium wp-image-6070" title="ComicMaster_A4-600x318" src="http://www.copicmarker.com/wp-content/uploads/2011/05/ComicMaster_A4-600x3183-300x159.jpg" alt="" width="300" height="159" /></a></p>
<p>Copic now carries a new, larger version of the popular ComicMaster light box to meet all your light box needs.  The <a href="http://www.copicmarker.com/items/comic-master-lightbox-by-too-marker" target="_blank">ComicMaster A3</a> has the same great features as the smaller <a href="http://www.copicmarker.com/items/comicmaster-lightbox" target="_blank">A4</a>, but with a few more inches of elbow room.  The A3 is ultra-thin and ideal for use in a home studio, the office, or around town (provided there is an outlet of course).  Anywhere you use it, the ComicMaster’s LED lit surface provides an even glow that will never run hot or flicker.  Better still, with LED lighting there are no bulbs to be broken in transit.  Lightweight yet completely durable, the ComicMaster is a great tool for any artist, anywhere.</p>
<p>Check out both light tables, and other awesome accessories <a href="http://www.copicmarker.com/products/accessories" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.copicmarker.com/new-comicmaster-a3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animatic Storyboards for film &#8220;The Brothers Bloom&#8221;</title>
		<link>http://www.copicmarker.com/animatic-storyboards-for-film-the-brothers-bloom</link>
		<comments>http://www.copicmarker.com/animatic-storyboards-for-film-the-brothers-bloom#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:37:01 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Storyboarding]]></category>
		<category><![CDATA[Animatics]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Storyboards]]></category>
		<category><![CDATA[The Brothers Bloom]]></category>

		<guid isPermaLink="false">http://copicmarker.com/?p=1450</guid>
		<description><![CDATA[Brothers Bloom Childhood Sequence Animatic from rcjohnso on Vimeo. Find out more from the director from his vimeo page. If you are into storyboard illustration or just like rough sketches, then dig this. The opening sequence to the recent film &#8230; <a href="http://www.copicmarker.com/animatic-storyboards-for-film-the-brothers-bloom">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="204"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6968245&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6968245&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="204"></embed></object>
<p><a href="http://vimeo.com/6968245">Brothers Bloom Childhood Sequence Animatic</a> from <a href="http://vimeo.com/rcjohnso">rcjohnso</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Find out more from the director from his <a href="http://vimeo.com/rcjohnso">vimeo</a> page.<br />
If you are into storyboard illustration or just like rough sketches, then dig this. The opening sequence to the recent film &#8220;The Brothers Bloom&#8221;. Here the director Rian Johnson. All the voice overs are his and the storyboards are by <a href="http://www.wearethemasses.com/blogs/making-king-rat-daniel-auber">Daniel Auber</a>. According to Johnson, it was &#8220;very slapdash, but it ended up being an invaluable tool in showing both business and creative folks we were courting how the whole thing would come together.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.copicmarker.com/animatic-storyboards-for-film-the-brothers-bloom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air music video by Mathematic</title>
		<link>http://www.copicmarker.com/air-music-video-by-mathematic</link>
		<comments>http://www.copicmarker.com/air-music-video-by-mathematic#comments</comments>
		<pubDate>Thu, 17 Sep 2009 23:25:56 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Air music video]]></category>
		<category><![CDATA[Mathematic]]></category>

		<guid isPermaLink="false">http://copicmarker.com/?p=1314</guid>
		<description><![CDATA[AIR MUSIC VIDEO SING SANG SONG from MATHEMATIC SAS on Vimeo. This is the latest music video from French pop band Air. The animation was done by French animation studio Mathematic. This was most certainly done with cgi but the &#8230; <a href="http://www.copicmarker.com/air-music-video-by-mathematic">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6605514&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6605514&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object>
<p><a href="http://vimeo.com/6605514">AIR MUSIC VIDEO SING SANG SONG</a> from <a href="http://vimeo.com/mathematic">MATHEMATIC SAS</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This is the latest music video from French pop band <a href="http://en.aircheology.com/">Air</a>. The animation was done by French animation studio <a href="http://www.mathematic.tv">Mathematic</a>. This was most certainly done with cgi but the hand drawn effect is really nice. The rainbow shapes and surreal landscapes reminds me a bit of The Yellow Submarine animation. Mathematic does some amazing commercial work in Europe. They did the post work for the Quantum of Solace (James Bond) video &#8220;Another Way to Die&#8221;. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.copicmarker.com/air-music-video-by-mathematic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

