<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COPICMARKER.COM &#187; Design</title>
	<atom:link href="http://www.copicmarker.com/tag/design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.copicmarker.com</link>
	<description>U.S. Distributor of Copic Markers</description>
	<lastBuildDate>Mon, 21 May 2012 18:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Copic at American Institute of Architects (AIA)</title>
		<link>http://www.copicmarker.com/copic-at-american-institute-of-architects-aia</link>
		<comments>http://www.copicmarker.com/copic-at-american-institute-of-architects-aia#comments</comments>
		<pubDate>Tue, 23 Nov 2010 23:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copic Markers]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Copic booth]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Refillable Markers]]></category>
		<category><![CDATA[Trade Show Booth Set-Up]]></category>

		<guid isPermaLink="false">http://beta.copicmarker.com/?p=2692</guid>
		<description><![CDATA[Oregon Copic representatives, Ken O&#8217;Connell and Ashley Haskins attended AIA, Northwest and Pacific Region Conference in Eugene, Oregon. At the Copic booth were products to share with the 200 attendees from the western United States, Hawaii, Alaska and Canada.]]></description>
			<content:encoded><![CDATA[<p>Oregon Copic representatives, Ken O&#8217;Connell and Ashley Haskins attended AIA, Northwest and Pacific Region Conference in Eugene, Oregon. At the Copic booth were products to share with the 200 attendees from the western United States, Hawaii, Alaska and Canada.</p>
<p><a rel="attachment wp-att-2693" href="http://beta.copicmarker.com/copic-at-american-institute-of-architects-aia/aia-show-003_2"><img class="alignleft size-full wp-image-2693" title="AIA Show 003_2" src="http://beta.copicmarker.com/wp-content/uploads/2010/11/AIA-Show-003_2.jpg" alt="" width="480" height="257" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.copicmarker.com/copic-at-american-institute-of-architects-aia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Something New Every Day</title>
		<link>http://www.copicmarker.com/learn-something-new-every-day</link>
		<comments>http://www.copicmarker.com/learn-something-new-every-day#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:53:11 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Doodles]]></category>
		<category><![CDATA[Poster Art]]></category>

		<guid isPermaLink="false">http://copicmarker.com/?p=1287</guid>
		<description><![CDATA[British design studio We Are Young has a cool doodle based project going on. Submit a random fact and they will use the best one in a poster illustration each month. The simple drawings are great. Check them out Learn &#8230; <a href="http://www.copicmarker.com/learn-something-new-every-day">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.learnsomethingeveryday.co.uk/"><img class="alignnone" src="http://cargocollective.com/media/69386/aug28.jpg" alt="" width="480" height="323" /></a></p>
<p><a href="http://www.learnsomethingeveryday.co.uk/"></a><br />
<a href="http://www.learnsomethingeveryday.co.uk/"><img class="alignnone" src="http://cargocollective.com/media/70524/September1.jpg" alt="" width="480" height="323" /></a></p>
<p><a href="http://www.learnsomethingeveryday.co.uk/"></a><br />
<a href="http://www.learnsomethingeveryday.co.uk/"><img class="alignnone" src="http://cargocollective.com/media/67685/aug22_640.jpg" alt="" width="480" height="323" /></a></p>
<p>British design studio <a href="http://www.weareyoung.co.uk/">We Are Young</a> has a cool doodle based project going on. Submit a random fact and they will use the best one in a poster illustration each month. The simple drawings are great. Check them out <a href="http://www.learnsomethingeveryday.co.uk/">Learn Something New Every Day</a>. Check out the We Are Young <a href="http://www.weareyoung.co.uk/">site</a> as well if you want to dig on some top notch print design.</p>
<p>via <a href="http://www.booooooom.com/">booooooom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.copicmarker.com/learn-something-new-every-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly with the Spaceship</title>
		<link>http://www.copicmarker.com/fly-with-the-spaceship</link>
		<comments>http://www.copicmarker.com/fly-with-the-spaceship#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:35:48 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Abstraction]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Projection]]></category>

		<guid isPermaLink="false">http://copicmarker.com/?p=1148</guid>
		<description><![CDATA[This was sent to me via our Myspace page by one of the artists behind the film. It comes from the Baden-Wurremburg, Germany based design studio Fly with the Spaceship. Great combined use of technology and traditional media. Their website &#8230; <a href="http://www.copicmarker.com/fly-with-the-spaceship">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295" data="http://www.youtube.com/v/gt9Cyrf8b-s&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gt9Cyrf8b-s&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /></object></p>
<p>This was sent to me via our Myspace page by one of the artists behind the film. It comes from the Baden-Wurremburg, Germany based design studio <a href="http://flywiththespaceship.com/">Fly with the Spaceship</a>. Great combined use of technology and traditional media. Their website has some cool typefaces for free download and at least one of them makes some really cool electronica <a href=" http://www.myspace.com/336749361">music</a>. Busy guys.</p>
<p><strong>UPDATE:</strong><br />
Artist Enormal sent me a brief note describing the video:</p>
<blockquote><p>&#8220;There is nothing special to say about DOUBLE SESSION except that it was pure improvisation, and we were freestylin for maybe 2 hours. and then [sped up the film]&#8230;.<br />
I&#8217;m drawing in front while Chrispy Christal is in the back, kicking some styles and shapes in illustrator, thats it <img src='http://www.copicmarker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.copicmarker.com/fly-with-the-spaceship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrapbooks &#8211; An American History</title>
		<link>http://www.copicmarker.com/scrapbooks-an-american-history</link>
		<comments>http://www.copicmarker.com/scrapbooks-an-american-history#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:04:57 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Scrapbooks]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Jessica Helfand]]></category>

		<guid isPermaLink="false">http://copicmarker.com/?p=788</guid>
		<description><![CDATA[Last year Graphic Designer Jessica Helfand released a &#8220;Scrapbooks, An American History&#8220;. National Scrapbooking day was back in May (5.03) and we didn&#8217;t have a blog at the time so I had no place to point this out. She wrote &#8230; <a href="http://www.copicmarker.com/scrapbooks-an-american-history">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385" data="http://www.youtube.com/v/VLz4_7lq9-U&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VLz4_7lq9-U&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p>Last year Graphic Designer Jessica Helfand released a &#8220;<a href="http://www.amazon.com/Scrapbooks-American-History-Jessica-Helfand/dp/0300126352">Scrapbooks, An American History</a>&#8220;. National Scrapbooking day was back in May (5.03) and we didn&#8217;t have a blog at the time so I had no place to point this out. She wrote a <a href="http://designobserver.com/archives/entry.html?id=36994">short essay</a> on the subject at her blog <a href="http://designobserver.com/index.html">Design Observer</a>. In the clip above she describes her book and the process of her work. The book is available at <a href="http://www.amazon.com/Scrapbooks-American-History-Jessica-Helfand/dp/0300126352">Amazon</a> and on that page you will also find some other short clips that walk the viewer through some of her favorites she examined during her research.</p>
<p>I personally find it interesting, as part of the art industry and one that supplies scrapbooking enthusiasts, how much has changed and how much is similar. Motives for making them remain, but the execution largely has been affected by the industry that has developed around them. There are those that love the latest tools and embellishments and create a polished look and those who want the aesthetic qualities of old journals and scrapbooks and strive to achieve the same weathered affect.</p>
<p>Hopefully the history of these books can shed some light on the contemporary activity itself, personally and artistically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.copicmarker.com/scrapbooks-an-american-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.228 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-21 17:42:57 -->

